24 Cameras Available Used for Under $500 [April, 2024]
There are an excessive number of cameras available for less than $500. I have tried to select the best of what is available for as many lens mounts as possible.
I have tried to focus on professional bodies, as they age better than entry level models.
- Most Expensive: Canon 1D X ($6,799)
- Cheapest: Pentax S-Q1 ($499)
- Oldest: Nikon D3 (2007)
- Newest: Canon M50 Mark II (2020)
I will be breaking this list down into more specific groupings. These are open to change:
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Canon 5D Mark III | 2012 | $3,499.00 | 22.3 | 945g | FF |
Canon 1D X | 2012 | $6,799.00 | 18.1 | 1,340g | FF |
Canon 7D Mark II | 2014 | $1,799.00 | 20.2 | 820g | APS-C |
Nikon D800 | 2012 | $2,999.95 | 36.3 | 900g | FF |
Nikon D3 | 2007 | $4,999.00 | 12.1 | 1,240g | FF |
Nikon D7200 | 2015 | $1,199.00 | 24.2 | 765g | APS-C |
Nikon Z50 | 2019 | $859.00 | 20.9 | 450g | APS-C |
Sony A7II | 2014 | $1,699.00 | 24.0 | 559g | FF |
Sony A7S | 2014 | $2,499.00 | 12.2 | 489g | FF |
Sony A6500 | 2016 | $1,399.00 | 24.2 | 453g | APS-C |
Fujifilm X-T1 | 2014 | $1,299.00 | 16.0 | 440g | APS-C |
Fujifilm X-Pro1 | 2012 | $1,699.00 | 16.3 | 450g | APS-C |
Pentax K-3 II | 2015 | $999.00 | 24.3 | 785g | APS-C |
Sony A77 II | 2014 | $1,198.00 | 24.3 | 1351g | APS-C |
Panasonic GH4 | 2014 | $1,699.00 | 16.0 | 560g | MFT |
Panasonic G9 | 2017 | $1,699.00 | 20.3 | 650g | MFT |
Olympus OM-D E-M1 Mark II | 2016 | $1,999.00 | 20.4 | 574g | MFT |
Olympus OM-D E-M5 Mark II | 2015 | $1,099.00 | 16.1 | 469g | MFT |
Canon M50 Mark II | 2020 | $779.00 | 24.1 | 387g | APS-C |
Pentax S-Q1 | 2014 | $499.00 | 12.4 | 203g | 1/1.7” |
Olympus E-5 | 2010 | $1,699.00 | 12.3 | 813g | Four Thirds |
Samsung NX1 | 2014 | $1,499.00 | 28.2 | 550g | APS-C |
Samsung Galaxy NX | 2013 | $1,599.00 | 20.3 | 495g | APS-C |
Nikon 1 V3 | 2014 | $1,199.95 | 18.4 | 381g | 1” |
I think the Canon M50 Mark II is where I would draw the line on what I would recommend. Short lived mounts with sparse lens selections are a bad value. They are better suited to enthusiasts and collectors.
Affiliate Links
Outside the Shot is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
As an eBay Partner, I may be compensated if you make a purchase. I also participate in affiliate advertising programs with KEH and Adorama. More can be found on the Affiliate Discolsure page.
I have purchased gear from all of these companies and I expect them all to receive repeat business from me.
Photography / Hybrid
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Canon 5D Mark III | 2012 | $3,499.00 | 22.3 | 945g | FF |
Canon 7D Mark II | 2014 | $1,799.00 | 20.2 | 820g | APS-C |
Nikon D7200 | 2015 | $1,199.00 | 24.2 | 765g | APS-C |
Nikon Z50 | 2019 | $859.00 | 20.9 | 450g | APS-C |
Sony A7II | 2014 | $1,699.00 | 24.0 | 559g | FF |
Sony A6500 | 2016 | $1,399.00 | 24.2 | 453g | APS-C |
Fujifilm X-T1 | 2014 | $1,299.00 | 16.0 | 440g | APS-C |
Fujifilm X-Pro1 | 2012 | $1,699.00 | 16.3 | 450g | APS-C |
Pentax K-3 II | 2015 | $999.00 | 24.3 | 785g | APS-C |
Sony A77 II | 2014 | $1,198.00 | 24.3 | 1351g | APS-C |
Panasonic G9 | 2017 | $1,699.00 | 20.3 | 650g | MFT |
Olympus OM-D E-M1 Mark II | 2016 | $1,999.00 | 20.4 | 574g | MFT |
Olympus OM-D E-M5 Mark II | 2015 | $1,099.00 | 16.1 | 469g | MFT |
Canon 5D Mark III
This is a model everyone should consider. It was a popular camera so there are an abundance of barely used bodies to choose from. Along with that, all the popular L glass is dirt cheap right now.
Magic Lantern turns this into a cinema camera.
Canon 7D Mark II
Nikon D7200
Sony A7II
Eats batteries. You’re going to want to have spares.
Cinematography / Video
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Sony A7S | 2014 | $2,499.00 | 12.2 | 489g | FF |
Panasonic GH4 | 2014 | $1,699.00 | 16.0 | 560g | MFT |
Sony A7S
Uncompressed 4:2:2 Full HD and 4K video via HDMI. Very good low light performance.
Panasonic GH4
Popular for the high bit rate video it can capture. It’s a good choice for cinematography because there are used accessories galore.
High Resolution
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Nikon D800 | 2012 | $2,999.95 | 36.3 | 900g | FF |
Nikon D800
It has a base ISO of 64 and the highest resolution camera on the list. The MSRP is one of the highest on the list.
A great choice for portraits, landscapes, architecture, or type of photography where resolution is important. There are better options if continuous AF is needed.
Sports, Action, and Wildlife
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Nikon D3 | 2007 | $4,999.00 | 12.1 | 1,240g | FF |
Canon 1D X | 2012 | $6,799.00 | 18.1 | 1,340g | FF |
Canon 1D X
It has a built-in grip and was designed for high speed shooting. Make sure to take into account the lens(es) that will be used with the camera. EF telephoto primes retain their value, which means they remain expensive.
Nikon D3
Widely considered one of the best build DSLRs ever. An absolute tank with excellent low light performance.
Discontinued Enthusiast Cameras
None of these systems made it to 10 years. That means a limited, expensive, and hard to find lens selection.
Model | Year | MSRP | MP | Weight | Sensor |
---|---|---|---|---|---|
Canon M50 Mark II | 2020 | $779.00 | 24.1 | 387g | APS-C |
Pentax S-Q1 | 2014 | $499.00 | 12.4 | 203g | 1/1.7” |
Olympus E-5 | 2010 | $1,699.00 | 12.3 | 813g | Four Thirds |
Samsung NX1 | 2014 | $1,499.00 | 28.2 | 550g | APS-C |
Samsung Galaxy NX | 2013 | $1,599.00 | 20.3 | 495g | APS-C |
Nikon 1 V3 | 2014 | $1,199.95 | 18.4 | 381g | 1” |
Canon M50 Mark II
I’ve never heard bad things about the EOS EF-M system. My guess is that the line was discontinued to prevent cannibalization of RF-S sales.
The lens selection is actually decent because Sigma made a bunch of lenses.